Calendar and Bell Schedules

Regular, two-hour delay, early release bell schedules, and Blue/Gold Calendar

2024-2025 Blue Gold Calendar

Blue/Gold Days

Blue Days

  • August | 19, 21, 23, 27, 29
  • September | 4, 6, 10, 12, 16, 18, 20, 24, 26
  • October | 2, 8, 10, 15, 17, 21, 23, 25, 29, 31
  • November | 7, 12, 14, 18, 20, 22, 26
  • December | 3, 5, 9, 11, 13, 17, 19
  • January | 6, 8, 10, 14, 16, 21, 23, 27, 30
  • February | 3, 5, 7, 11, 13, 18, 20, 24, 26, 28
  • March | 4, 6, 10, 12, 14, 18, 20, 24, 26, 28
  • April | 3, 7, 9, 11, 22, 24, 28, 30
  • May | 2, 6, 8, 12, 14, 16, 20, 22, 27, 29
  • June | 2, 4, 6, 10

Gold Days

  • August | 20, 22, 26, 28
  • September | 3, 5, 9, 11, 13, 17, 19, 23, 25, 27
  • October | 1, 7, 9, 11, 16, 18, 22, 24, 28, 30
  • November | 6, 8, 13, 15, 19, 21, 25
  • December | 2, 4, 6, 10, 12, 16, 18, 20
  • January | 7, 9, 13, 15, 17, 22, 24, 28, 31
  • February | 4, 6, 10, 12, 14, 19, 21, 25, 27
  • March | 3, 5, 7, 11, 13, 17, 19, 21, 25, 27
  • April | 2, 4, 8, 10, 21, 23, 25, 29
  • May | 1, 5, 7, 9, 13, 15, 19, 21, 23, 28, 30
  • June | 3, 5, 9, 11

FCPS School Year Calendar

View this year's Standard School Year calendar on the FCPS website.

Middle School Bell Schedule

Middle School Bell Schedule

Blue Day
Gold Day
Period 1 8:00 - 9:25 Period 2
Period 3

A Recess
10:23 - 10:38

A Lunch
10:38 - 11:08

B Recess
10:54 - 11:09
B Lunch
11:09 - 11:39
9:32 - 11:39
Period 4

RAISE
9:37 - 10:20*

A Recess
10:23 - 10:38
A Lunch
10:38 - 11:08

Advisory
11:08 - 11:39

Advisory
10:23 - 10:54
B Recess
10:54 - 11:09
B Lunch
11:09 - 11:39
Period 5 11:46 - 1:12
Period 6
Period 7 1:19- 2:45 Period 8

High School Bell Schedule

High School Bell Schedule

Blue Day
Gold Day
Period 1 8:00 - 9:25 Period 2
Period 3 9:32 - 11:09
Period 4

RAISE
9:37 - 10:20*

Advisory
10:25 - 11:09
Period 5

11:16 - 1:12

C Lunch
11:40 - 12:10

D Lunch
12:10 - 12:40

E Lunch
12:42 - 1:12

Period 6

Period 7 1:19- 2:45 Period 8